| Agency | Phone | Location | Paid | Contact
Person |
| Click on the agency to view their website. | ||||
HEALTH DEPARTMENTS |
||||
| 801-851-7000 | Provo | No | Patty Cross Bonnie Hargraves Eric Edwards Karisa Sepp Andrea Miller Megan Lane Jen Tischeler | |
| Utah County
WIC (Women Infants & Children) |
801-851-7300 | Provo |
No | Lori Ameh |
WELLNESS | ||||
| BYU Wellness Program | 801-422-5884 801-422-5011 | BYU campus | Yes |
Marie
Harris Matt Smith |
| Family Dental Plan | 801-371-1024 | Provo |
Dr. Jorge Zapata DDS |
|
| UVSC
Wellness Education | 801-863-8127 801-863-8875 | Orem |
Amy Grubbs Emilee Smith | |
| Acura Paramedical | 801-427-2627 | Orem | No | Jeanne Harrison |
HOSPITALS (including Nursing Homes) | ||||
| Alpine Valley Care | 801-785-3568 | Pleasant Grove | No | Jeff Hanson |
| American Fork Hospital | 801-763-3300 | American Fork | No | Human Resources |
| Ann's Siesta Village | 801-489-9408 | Springville | No | Sharon |
| Central Valley Medical Center | 453-623-1242 | Nephi | No | Human Resources |
| Colombia Mountain View Hospital | 801-465-9201 | Payson | No | Human Resources |
| Colombia Timpanogos Regional Hospital | 801-714-6000 | Orem | No | Human Resources |
| Courtyard at Jamestown -Assisted Living Community | 801-377-3730 | Provo | No | Dawn Francis |
| Orem Community Hospital | 801-224-4080 | Orem | No | Human Resources |
| Utah State Hospital | 801-344-4400 | Provo | No | Human Resources |
| Intermountain Health Care Community Health Partnerships | 801-357-7885 | Provo | No | Kye Miner |
| Utah Valley Regional Medical Center | 801-373-7850 | Provo | No | Human Resources |
| CUCIL Independent Living Center | 801-373-5044 | Provo | No | |
NONPROFIT/GOVERNMENT | ||||
| American Red Cross | 801-373-8580 | Provo |
No | Jay Fidel |
| Safe Kids Coalition | 801-538-6852 | Utah County |
Rachel Smith | |
| Boys and Girls Club of America | Non Profit | Provo | Yes | (801) 370-4615 Sharon Cale |
| Center for Women and Children in Crisis | 801-370-9351 ext 102 801-356-2511 801-227-5040 | Provo | No | Mindy Woodhouse Jaime Woffendin |
Chrysalis | 801-351-1190 | Orem | No | Tammy Ames |
| The Gathering Place | 801-226-2255 | Orem | No | John Stewart |
Kidney Foundation | 801-226-5111 | Provo | No | Lance Madigan |
| Kids on the Move | 801-221-9930 801-221-9930 | Orem | Yes | Eileen Chamberland (Alpine School District) |
| Mental Retardation Association of Utah Development Center | 801-763-4008 | American Fork | No | Marina Graham |
Mesa Vista | 801-225-9292 | Orem | Yes | Anesha Brown |
| United Way of Utah County | 801-374-2588 | Provo | Both | Scott Snow Amanda Smith |
| Utah County Division of Substance Abuse | 801-370-8427 | Provo | No | Jane Pat Bird |
OTHER | ||||
Hospice for Utah | 866-583-3133 | Utah Valley | ||
| BYU Athletic Communications | Provo | |||
| BYU Health Science Department | 801-422-3411 | Provo | Dr. Karren | |
| BYU Women's Services and Resources | 801-422-4877 | Provo | LaNae Valentine | |
| Spine Orthopedics and Sports Physical Therapy | 801-373-7438 | Provo | Rogan Taylor | |
| BYU Health Science Department Dr. Ray Merrill | 801-422-9788 | Provo | No | Dr. Ray Merrill |
| Community Action Agency | 801-373-8200 | Provo | No | Gwen Vance |
| Community Nursing Service | 801-224-8138 | Orem | No | Cathy Gilmore |
| Family Support and Treatment Center | 801-229-1181 | Orem | No | Jennifer McWhorter |
| Food and Care Coalition of Utah Valley | 801-373-1825 | Provo | No | Nancy Willes |
| ISAT_ Specialized Abuse Treatment Center Protective Services (DCFS) | 801-373-0210 801-374-7005 | Provo | No | |
| Mountainlands Community Health Center | 801-374-9660 | Provo | No | Todd Bailey |
| Mountainlands Head Start | 801-375-7981 | Provo | No | Diane Reynolds |
| Orem Senior Friendship Center | 801-229-7110 | Orem | No | Charlotte Wilde |
| Parent Educational Resource Center | 801-379-6655 | Provo | No | Brenda Brough |
Pharmanex | 801-345-3857 | Provo | No | John Beeson |
Project Vision |
801-373-8200 | Provo | No | Justin White |
| Provo Youth Mentoring Program | 801-374-4802 | Provo | No | Cathy |
| Recreation and Habilitation Services (RAH) | 801-374-8074 | Provo | Yes | Cheryl Adamson |
| University of Utah Health Network | 801-226-7555 ext 672 | Orem | No | Sandy Adams |
| Utah Alcoholism Foundation Central Utah Treatment Center | 801-373-6562 | Provo | No | Dean Larson |
| Utah County Children's Justice Center | 801-370-8554 | Provo | No | Wendy Stephens |
| Utah County Health DOH Women's Health Clinic | 801-851-8738 | Provo | No | |
| Utah Health | 801-201-6824 801-756-7801 | Alpine | Yes |
|
| Wiseman Insurance Agency | 801-377-3060 | Provo | No | Craig |